"Peace Confidence Index 2003.11" பக்கத்தின் திருத்தங்களுக்கிடையேயான வேறுபாடு
நூலகம் இல் இருந்து
Gopi (பேச்சு | பங்களிப்புகள்) சி (Text replace - 'Centre for policy alternatives' to 'மாற்றுக் கொள்கைகளுக்கான நிலையம்') |
|||
(3 பயனர்களால் செய்யப்பட்ட 6 இடைப்பட்ட திருத்தங்கள் காட்டப்படவில்லை.) | |||
வரிசை 1: | வரிசை 1: | ||
− | {{ | + | {{இதழ்| |
− | நூலக எண் = 2776 | | + | நூலக எண் = 2776 | |
− | தலைப்பு = '''Peace Confidence Index | + | தலைப்பு = '''Peace Confidence Index 2003.11''' | |
− | படிமம் =[[படிமம்:2776. | + | படிமம் = [[படிமம்:2776.JPG|150px]] | |
− | + | வெளியீடு = November [[:பகுப்பு:2003|2003]] | | |
− | + | சுழற்சி = - | | |
− | + | இதழாசிரியர் = - | | |
− | + | மொழி = ஆங்கிலம் | | |
− | + | பக்கங்கள் = 72 | | |
− | பக்கங்கள் = 72 | | ||
}} | }} | ||
=={{Multi|வாசிக்க|To Read}}== | =={{Multi|வாசிக்க|To Read}}== | ||
+ | * [http://noolaham.net/project/28/2776/2776.pdf Peace Confidence Index 2003.11 (1.34 MB)] {{P}} | ||
+ | <!--ocr_link-->* [http://noolaham.net/project/28/2776/2776.html Peace Confidence Index 2003.11 (எழுத்துணரியாக்கம்)]<!--ocr_link--> | ||
+ | |||
+ | =={{Multi| உள்ளடக்கம்|Contents}}== | ||
+ | *INTRODUCTION | ||
+ | *KEY NATIONAL AND INTERNATIONAL DEVELOPMENTS OCTOBER 2003-NOVEMBER 2003 | ||
+ | *FINDINGS AT A GLANCE OF THE POLL CONDUCTED FROM 4TH DECEMBER 2003 TO 16TH JANUARY 2004 | ||
+ | *PEACE CONFIDENCE INDEX (PCI) MAY 2001-NOVEMBER 2003 | ||
+ | **THE PERCEPTION OF WAR AND PEACE | ||
+ | **SOLUTIONS TO THE CONFLICT | ||
+ | **CONFIDENCE | ||
+ | **THE PEACE PROCESS | ||
+ | **INTERNATIONAL THIRD PARTY FACILITATION | ||
+ | **NORWEGIAN FACILITATION | ||
+ | **INDIA'S INVOLVEMENT | ||
+ | *RECENT POLITICAL DEVELOPMENTS | ||
+ | **SRI LANKA MONITORING MISSION | ||
+ | **FEDERAL SOLUTION | ||
+ | **MUSLIM COMMUNITY | ||
+ | **SLFP-JVP ALLIANCE | ||
+ | **LTTE'S ISGA PROPOSAL | ||
+ | **TAKE OVER OF MINISTRIES | ||
+ | **WHO SHOULD HANDLE THE PEACE PROCESS | ||
+ | **NORWEGIAN POSITION | ||
+ | **BUDGET | ||
+ | **CHIEF JUSTICE | ||
+ | **EUROPEAN UNION (EU) | ||
+ | *Annex | ||
+ | *Sampling methodology | ||
+ | |||
− | |||
− | |||
[[பகுப்பு:2003]] | [[பகுப்பு:2003]] | ||
− | [[பகுப்பு: | + | [[பகுப்பு:Peace Confidence Index]] |
− |
02:56, 1 ஆகத்து 2017 இல் கடைசித் திருத்தம்
Peace Confidence Index 2003.11 | |
---|---|
| |
நூலக எண் | 2776 |
வெளியீடு | November 2003 |
சுழற்சி | - |
இதழாசிரியர் | - |
மொழி | ஆங்கிலம் |
பக்கங்கள் | 72 |
வாசிக்க
- Peace Confidence Index 2003.11 (1.34 MB) (PDF வடிவம்) - தரவிறக்கிக் கணினியில் வாசியுங்கள் - உதவி
- Peace Confidence Index 2003.11 (எழுத்துணரியாக்கம்)
உள்ளடக்கம்
- INTRODUCTION
- KEY NATIONAL AND INTERNATIONAL DEVELOPMENTS OCTOBER 2003-NOVEMBER 2003
- FINDINGS AT A GLANCE OF THE POLL CONDUCTED FROM 4TH DECEMBER 2003 TO 16TH JANUARY 2004
- PEACE CONFIDENCE INDEX (PCI) MAY 2001-NOVEMBER 2003
- THE PERCEPTION OF WAR AND PEACE
- SOLUTIONS TO THE CONFLICT
- CONFIDENCE
- THE PEACE PROCESS
- INTERNATIONAL THIRD PARTY FACILITATION
- NORWEGIAN FACILITATION
- INDIA'S INVOLVEMENT
- RECENT POLITICAL DEVELOPMENTS
- SRI LANKA MONITORING MISSION
- FEDERAL SOLUTION
- MUSLIM COMMUNITY
- SLFP-JVP ALLIANCE
- LTTE'S ISGA PROPOSAL
- TAKE OVER OF MINISTRIES
- WHO SHOULD HANDLE THE PEACE PROCESS
- NORWEGIAN POSITION
- BUDGET
- CHIEF JUSTICE
- EUROPEAN UNION (EU)
- Annex
- Sampling methodology