"The Ceylon Blue Book 1912" பக்கத்தின் திருத்தங்களுக்கிடையேயான வேறுபாடு
நூலகம் இல் இருந்து
("{{இதழ்| நூலக எண் = 85036 | வெள..."-இப்பெயரில் புதிய பக்கம் உருவாக்கப்பட்டுள்ளது) |
|||
(பயனரால் செய்யப்பட ஒரு இடைப்பட்ட திருத்தம் காட்டப்படவில்லை.) | |||
வரிசை 1: | வரிசை 1: | ||
{{இதழ்| | {{இதழ்| | ||
நூலக எண் = 85036 | | நூலக எண் = 85036 | | ||
− | வெளியீடு = [[:பகுப்பு:1912|1912]] | + | வெளியீடு = [[:பகுப்பு:1912|1912]] | |
சுழற்சி = ஆண்டிதழ் | | சுழற்சி = ஆண்டிதழ் | | ||
இதழாசிரியர் = -| | இதழாசிரியர் = -| | ||
வரிசை 11: | வரிசை 11: | ||
<!--pdf_link-->* [http://noolaham.net/project/851/85036/85036.pdf The Ceylon Blue Book 1912] {{P}}<!--pdf_link--> | <!--pdf_link-->* [http://noolaham.net/project/851/85036/85036.pdf The Ceylon Blue Book 1912] {{P}}<!--pdf_link--> | ||
+ | |||
+ | =={{Multi| உள்ளடக்கம்|Contents}}== | ||
+ | *Statistical view of the progress of Ceylon from 1825 to 1912 | ||
+ | *State of Ceylon : Abstract of the principal statistical results for 1912 | ||
+ | **1, Total ; 2, population ; 3, births ; 4, marriages | ||
+ | **5, Deaths ; 6, public debt ; 7, public revenue ; 8, public expenditure | ||
+ | **9, Foreign commerce ; 10, navigation ; 11, mines | ||
+ | **12, Agricultural statistics | ||
+ | **13, Manufactures | ||
+ | *Customs tariff, pilotage, and boat hire | ||
+ | *Municipalities and other local bodies | ||
+ | *Legislation :- Schedule of law, proclamations, orders in council, &c | ||
+ | *Political franchise | ||
+ | *Return of members composing the executive and the legislative councils | ||
+ | *Foreign consuls | ||
+ | *Meteorological observations, &c, during 1912 | ||
+ | *Population | ||
+ | *Persons paying direct taxes, paupers, immigrants, and emigrants | ||
+ | *Publication, including newspapers, reviews, &c | ||
+ | *Current and banking | ||
+ | *Customs and shipping returns for 1912 | ||
+ | *Agriculture, cultivated and uncultivated lands, wages, &c | ||
+ | *Manufactures, mines, and fisheries | ||
+ | *Grants of land | ||
+ | *Prisons and prisoners | ||
+ | *Criminal statistics | ||
+ | *Hospital returns | ||
+ | *Charitable and literary Institutions | ||
+ | *Saving banks | ||
+ | *Government house | ||
+ | *Post and telegraph statistics | ||
+ | *Roads and canals | ||
[[பகுப்பு:1912]][[பகுப்பு:The Ceylon Blue Book]] | [[பகுப்பு:1912]][[பகுப்பு:The Ceylon Blue Book]] |
06:19, 5 அக்டோபர் 2021 இல் கடைசித் திருத்தம்
The Ceylon Blue Book 1912 | |
---|---|
நூலக எண் | 85036 |
வெளியீடு | 1912 |
சுழற்சி | ஆண்டிதழ் |
இதழாசிரியர் | - |
மொழி | ஆங்கிலம் |
பக்கங்கள் | 401 |
வாசிக்க
- The Ceylon Blue Book 1912 (PDF வடிவம்) - தரவிறக்கிக் கணினியில் வாசியுங்கள் - உதவி
உள்ளடக்கம்
- Statistical view of the progress of Ceylon from 1825 to 1912
- State of Ceylon : Abstract of the principal statistical results for 1912
- 1, Total ; 2, population ; 3, births ; 4, marriages
- 5, Deaths ; 6, public debt ; 7, public revenue ; 8, public expenditure
- 9, Foreign commerce ; 10, navigation ; 11, mines
- 12, Agricultural statistics
- 13, Manufactures
- Customs tariff, pilotage, and boat hire
- Municipalities and other local bodies
- Legislation :- Schedule of law, proclamations, orders in council, &c
- Political franchise
- Return of members composing the executive and the legislative councils
- Foreign consuls
- Meteorological observations, &c, during 1912
- Population
- Persons paying direct taxes, paupers, immigrants, and emigrants
- Publication, including newspapers, reviews, &c
- Current and banking
- Customs and shipping returns for 1912
- Agriculture, cultivated and uncultivated lands, wages, &c
- Manufactures, mines, and fisheries
- Grants of land
- Prisons and prisoners
- Criminal statistics
- Hospital returns
- Charitable and literary Institutions
- Saving banks
- Government house
- Post and telegraph statistics
- Roads and canals