"Peace Confidence Index 2005.03" பக்கத்தின் திருத்தங்களுக்கிடையேயான வேறுபாடு
நூலகம் இல் இருந்து
Gopi (பேச்சு | பங்களிப்புகள்) சி (Text replace - 'Centre for policy alternatives' to 'மாற்றுக் கொள்கைகளுக்கான நிலையம்') |
சி |
||
வரிசை 14: | வரிசை 14: | ||
* [http://noolaham.net/project/28/2778/2778.pdf Peace Confidence Index (March 2005) (1.12 MB)] {{P}} | * [http://noolaham.net/project/28/2778/2778.pdf Peace Confidence Index (March 2005) (1.12 MB)] {{P}} | ||
+ | |||
+ | |||
+ | =={{Multi| உள்ளடக்கம்|Contents}}== | ||
+ | *INTRODUCTION | ||
+ | *KEY NATIONAL AND INTERNATIONAL DEVELOPMENTS JANUARY 2005-MARCH 2005 | ||
+ | *FINDINGS AT A GLANCE OF THE POLL CONDUCTED FROM 16TH MARCH 2005 TO 2ND APRIL 2005 | ||
+ | *Peace Confidence Index (PCI) May 2001-March 2005 | ||
+ | **Solutions | ||
+ | **Confidence | ||
+ | **Ceasefire Agreement (CFA) | ||
+ | **Sri Lanka Monitoring Mission (SLMM) | ||
+ | **Foreign Involvement | ||
+ | **Interim Administration | ||
+ | **Tensions in the Eastern Province | ||
+ | **Tsunami and the Peace Process | ||
+ | *Annex | ||
+ | *Sampling methodology | ||
[[பகுப்பு:பிரசுரங்கள்]] | [[பகுப்பு:பிரசுரங்கள்]] |
00:54, 12 அக்டோபர் 2011 இல் நிலவும் திருத்தம்
Peace Confidence Index 2005.03 | |
---|---|
நூலக எண் | 2778 |
ஆசிரியர் | - |
வகை | அரசியல் |
மொழி | ஆங்கிலம் |
பதிப்பகம் | மாற்றுக் கொள்கைகளுக்கான நிலையம் |
பதிப்பு | 2005 |
பக்கங்கள் | 42 |
[[பகுப்பு: அரசியல்]]
வாசிக்க
- Peace Confidence Index (March 2005) (1.12 MB) (PDF வடிவம்) - தரவிறக்கிக் கணினியில் வாசியுங்கள் - உதவி
உள்ளடக்கம்
- INTRODUCTION
- KEY NATIONAL AND INTERNATIONAL DEVELOPMENTS JANUARY 2005-MARCH 2005
- FINDINGS AT A GLANCE OF THE POLL CONDUCTED FROM 16TH MARCH 2005 TO 2ND APRIL 2005
- Peace Confidence Index (PCI) May 2001-March 2005
- Solutions
- Confidence
- Ceasefire Agreement (CFA)
- Sri Lanka Monitoring Mission (SLMM)
- Foreign Involvement
- Interim Administration
- Tensions in the Eastern Province
- Tsunami and the Peace Process
- Annex
- Sampling methodology